The 2020 champion will receive a scholarship prize package valued at $313,800 to advance to the Indy Pro 2000 Championship Presented by Cooper Tires in 2020. The total event and year-end prize package is valued at over $433,000.
USF2000 Points System
Points are awarded based upon the type of track.
One additional point is awarded for pole position, most laps led and fastest race lap
Road / Street Courses:
1st…………………….. 30 | 8th……………………..13 | 15th………………….. 6 |
2nd……………………. 25 | 9th………………………12 | 16th………………….. 5 |
3rd…………………….. 22 | 10th…………………….11 | 17th………………….. 4 |
4th…………………….. 19 | 11th…………………….10 | 18th………………….. 3 |
5th…………………….. 17 | 12th……………………. 9 | 19th………………….. 2 |
6th…………………….. 15 | 13th……………………. 8 | 20th+………………… 1 |
7th…………………….. 14 | 14th……………………. 7 |
—
Ovals
1st…………………….. 45 | 8th……………………..20 | 15th………………….. 9 |
2nd……………………. 38 | 9th………………………18 | 16th………………….. 8 |
3rd…………………….. 33 | 10th…………………….17 | 17th………………….. 6 |
4th…………………….. 29 | 11th…………………….15 | 18th………………….. 5 |
5th…………………….. 26 | 12th……………………. 14 | 19th………………….. 3 |
6th…………………….. 23 | 13th……………………. 12 | 20th+………………… 2 |
7th…………………….. 21 | 14th……………………. 11 |

Rasmussen, d’Orlando & Gold rise to Mid Ohio Top Step
Read More

A Road to Indy Driver Needs Our Help
Read More

1st Time Winners Eduardo Barrichello & Reece Gold Shine at Indy in USF2000
Read More

Road to Indy Series Engine & Car Specifications
Read More

USF2000 Series Overview – Road to Indy Ladder
Read More

Road To Indy Ladder System – Overview & History
Read More

2020 Back on Track – Road to Indy at Road America
Read More

What are your thoughts about racing being on Hold?
Read More

33 Dreams TV – Episode 1 – Road to Indy Spring Training
Read More

Prescott Campbell – From Shootout to Formula Car Championship to USF2000
Read More

SimMetric Driver Performance Labs
Read More

Ely Navarro Lucas Oil School of Racing Shootout Winner
Read More

Wyatt Brichacek ready for 2020 in USF2000
Read More

USF2000 2020 Silly Season
Read More

Yacademy Winter Series by Hankook fill off season gap
Read More

USF2000 for Nolan Seigel in 2020 with Jay Howard Driver Development
Read More

Christian Bogle and Jay Howard remain together for 2020
Read More

Cockpit Frontal Protection (CFP) device mandated for the 2020 Road to Indy Series
Read More

Jonathan Kotyk to test with Legacy Autosport at Chris Griffis
Read More

TJ Thompson & Viktor Andersson ready to roll for HMD Motorsports
Read More

Josh Green Team USA Scholarship winner on the Road to Indy E014
Read More

Colin Kaminsky 2019 USF2000 Season Recap E012
Read More
Past Champions:
Year Champion Team
2019 Braden Eves | Cape Motorsports
2018 Kyle Kirkwood | Cape Motorsports
2017 Oliver Askew | Cape Motorsports
2016 Anthony Martin | Cape Motorsports w/Wayne Taylor Racing
2015 Nico Jamin | Cape Motorsports w/Wayne Taylor Racing
2014 Florian Latorre | Cape Motorsports w/Wayne Taylor Racing
2013 Scott Hargrove | Cape Motorsports w/Wayne Taylor Racing
2012 Matthew Brabham | Cape Motorsports w/Wayne Taylor Racing
2011 Petri Suvanto | Cape Motorsports w/Wayne Taylor Racing
2010 Sage Karam | Andretti Autosport
2006 J.R. Hildebrand | Cape Motorsports
2005 Jay Howard | Aiken Racing
2004 Bobby Wilson | Cape Motorsports
2003 Jonathan Bomarito | PR1 Motorsports
2002 Bryan Sellers | Cape Motorsports
2001 Jason Lapoint | Richard Morgan Racing
2000 Aaron Justus | Cape Motorsports
1999 Dan Wheldon | Primus Racing
1998 David Besnard | Primus Racing
1997 Zak Morioka | Hayes Motorsports
1996 Steve Knapp | Miller Motorsports
1995 Jeret Schroeder | Schroeder Racing
1994 Clay Collier | Ruyle Race Service
1994* Mike Borkowski | Falcon Racing
1993E Chris Simmons | SOTARE Racing
1993W David DeSilva | Pfeiffer Ridge Racing
1993* Ernest Sikes | Primus Racing
1992E Chris Simmons | SOTARE Racing
1992W Greg Moore | Team Viper
1992* Greg Ray | Primus Racing
1991 Craig Taylor | Craig Taylor
1990 Vince Puleo | Fast Forward Racing
Note:
1990-1994 | USAC FF2000
1992-1993 | Separate East and West Championships
*1992-1994 | SCCA American Continental Championship
1995 | USAC/SCCA FF2000
1996-2006 | USF2000
2010- | USF2000